80th Idaho State (Closed) Championship: Open
| # | Place | Name | ID | Rating | Grd | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Solkoff | T-Cumul. | T-Op. cumul. | T-Mod. Med |
| 1 | 1 | Michael Edward Cambareri | 12707145 | 1937 | 13 | W14 | W7 | W8 | D3 | W4 | D2 | 5.0 | 23.5 | 19 | 83 | 20.5 | |
| 2 | 2-3 | Linus Wannamaker | 30145376 | 1968 | 10 | W11 | D6 | D20 | W18 | W13 | D1 | 4.5 | 21 | 16 | 80 | 18.5 | |
| 3 | Kenneth Erickson | 12893841 | 1897 | 13 | W24 | D18 | W9 | D1 | W10 | D5 | 4.5 | 20.5 | 16.5 | 77 | 18.5 | ||
| 4 | 4-7 | Ralph Phillips | 16930101 | 1184 | D13 | W17 | W6 | W20 | L1 | H--- | 4.0 | 18.5 | 15 | 66 | 18.5 | ||
| 5 | Caleb Jackson Courtney | 15672775 | 1558 | 13 | W27 | D10 | L13 | W12 | W11 | D3 | 4.0 | 18.5 | 14 | 69.5 | 17 | ||
| 6 | Keneth Paul Sengendo | 32103006 | 1559 | 13 | W29 | D2 | L4 | D9 | W24 | W8 | 4.0 | 18 | 13 | 67.5 | 17.5 | ||
| 7 | Brian S Lange | 12748837 | 1563 | 13 | W21 | L1 | W24 | L8 | W15 | W13 | 4.0 | 18 | 13 | 67 | 16 | ||
| 8 | 8-12 | Richard Ford | 32546800 | unr. | 13 | W17 | W23 | L1 | W7 | H--- | L6 | 3.5 | 19.5 | 14.5 | 63.5 | 19.5 | |
| 9 | Ryan Bell | 31339080 | 1252 | 7 | D16 | W19 | L3 | D6 | W18 | D11 | 3.5 | 19.5 | 12 | 70 | 17 | ||
| 10 | Mark Andrew Havrilla | 12553313 | 1786 | 13 | W22 | D5 | D18 | W19 | L3 | H--- | 3.5 | 16.5 | 13.5 | 59 | 16.5 | ||
| 11 | Keegan Whitney | 32027547 | 1100 | 8 | L2 | W25 | W26 | X23 | L5 | D9 | 3.5 | 16 | 11.5 | 53 | 16 | ||
| 12 | Benjamin Brown | 15534343 | 273 | 10 | L19 | B--- | W16 | L5 | D17 | W25 | 3.5 | 14.5 | 10 | 45.5 | 14.5 | ||
| 13 | 13-17 | Ethan Gotshall | 32752195 | 1186 | 13 | D4 | W16 | W5 | H--- | L2 | L7 | 3.0 | 19.5 | 13 | 66 | 15 | |
| 14 | Carlie McLachlan | 32786199 | 1020 | 9 | L1 | W21 | L23 | L15 | W29 | W19 | 3.0 | 16 | 8 | 54.5 | 10.5 | ||
| 15 | Nolan Finkelnburg | 33053520 | unr. | 6 | B--- | L20 | L19 | W14 | L7 | W24 | 3.0 | 15 | 9 | 52.5 | 11 | ||
| 16 | Richard Hanna | 32836390 | unr. | 13 | D9 | L13 | L12 | W26 | W22 | H--- | 3.0 | 14.5 | 8 | 48.5 | 11 | ||
| 17 | Jimmy L Richmond | 12526242 | 1326 | 13 | L8 | L4 | W25 | W28 | D12 | H--- | 3.0 | 13.5 | 8 | 48.5 | 9.5 | ||
| 18 | 18-23 | Ryan Wu | 30225454 | 1435 | 6 | W26 | D3 | D10 | L2 | L9 | H--- | 2.5 | 18 | 10.5 | 64 | 13.5 | |
| 19 | Michael Joseph Fellegy | 17164433 | 1351 | 13 | W12 | L9 | W15 | L10 | H--- | L14 | 2.5 | 15.5 | 10.5 | 52.5 | 12 | ||
| 20 | Timothy Erion | 12470780 | 1780 | 13 | W28 | W15 | D2 | L4 | U--- | U--- | 2.5 | 12 | 13 | 44 | 7.5 | ||
| 21 | Jay Simonson | 12761303 | 610 | 13 | L7 | L14 | H--- | L25 | B--- | W27 | 2.5 | 10.5 | 3.5 | 31 | 6.5 | ||
| 22 | Emerson Schwartz | 31932554 | 859 | L10 | W27 | H--- | U--- | L16 | W28 | 2.5 | 9 | 7.5 | 30.5 | 5.5 | |||
| 23 | Vibi Varghese | 12919769 | 1699 | 13 | W25 | L8 | W14 | F11 | H--- | U--- | 2.5 | 8.5 | 10.5 | 27.5 | 5 | ||
| 24 | 24-27 | Lucas Gabriel Hawkins | 31746077 | 982 | 12 | L3 | W29 | L7 | W27 | L6 | L15 | 2.0 | 17 | 8 | 58.5 | 12.5 | |
| 25 | Jerek Flora | 30061083 | 708 | 13 | L23 | L11 | L17 | W21 | W26 | L12 | 2.0 | 16.5 | 5 | 49.5 | 13 | ||
| 26 | Ace Antonelli | 32642547 | 287 | 7 | L18 | W28 | L11 | L16 | L25 | W29 | 2.0 | 12 | 6 | 41 | 9 | ||
| 27 | Bennett McBroome | 32601807 | 293 | L5 | L22 | B--- | L24 | W28 | L21 | 2.0 | 12 | 5 | 37 | 8 | |||
| 28 | 28-29 | Raymond Adam Jensen | 32528420 | 828 | L20 | L26 | W29 | L17 | L27 | L22 | 1.0 | 13.5 | 4 | 41.5 | 10 | ||
| 29 | Deacon McBroome | 32601836 | 379 | L6 | L24 | L28 | B--- | L14 | L26 | 1.0 | 12 | 2 | 39 | 8 |
