2026 Buckendorf Senior State Championship Results
| # | Name | USCF | Rating | R1 | R2 | R3 | R4 | Total | Tie-1 | Tie-2 | Tie-3 | Tie-4 |
| 1 | Jeff S. Gamble | 10391270 | 2132 | W8 | W5 | W6 | W3 | 4 | 6.5 | 10 | 19.5 | 6 |
| 2 | Brian S. Lange | 12748837 | 1539 | W9 | D3 | W7 | W6 | 3.5 | 5.5 | 8.5 | 16.5 | 5 |
| 3 | Zygmond Mayer | 10423805 | 1842 | W7 | D2 | W5 | L1 | 2.5 | 10.5 | 7.5 | 26.5 | 9.5 |
| 4 | Ryan Odell Gallivan | 12574577 | 1428 | L5 | -H- | W9 | W8 | 2.5 | 3 | 4 | 6 | 3 |
| 5 | Michael Henderson | 10096936 | 1800 | W4 | L1 | L3 | W7 | 2 | 10 | 5 | 24.5 | 5 |
| 6 | David Allen Zaklan | 12683798 | 1314 | -B- | W8 | L1 | L2 | 2 | 8 | 6 | 19.5 | 4 |
| 7 | Christopher Pentico | 12513987 | 1439 | L3 | W9 | L2 | L5 | 1 | 8.5 | 3 | 21 | 5 |
| 8 | Tom R. Booth | 12056330 | 1500 | L1 | L6 | -B- | L4 | 1 | 8 | 1 | 20 | 4 |
| 9 | Richard Cordova | 33111480 | Unr. | L2 | L7 | L4 | -B- | 1 | 7 | 0 | 15.5 | 3.5 |
