ICA 47th Scholastics State Chess Championship
April 25, 2026
Final Standings for Grades K-3
| # | Place | Name | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Solkoff | T-Cumul. | T-Op. cumul. | T-Med |
| 1 | 1-4 | Kiaan Upadhyay | unr. | 3 | W17 | W6 | W3 | W5 | L2 | 4.0 | 15 | 14 | 49 | 14 |
| 2 | Elliana Stella Solis | unr. | 3 | W8 | L5 | W11 | W10 | W1 | 4.0 | 14 | 11 | 47 | 12 | |
| 3 | Milo Davis | 719 | 3 | W11 | W7 | L1 | W15 | W5 | 4.0 | 13.5 | 12 | 46 | 12 | |
| 4 | Titus Devoe | unr. | 3 | L10 | W14 | W18 | W7 | W6 | 4.0 | 10 | 10 | 32.5 | 9.5 | |
| 5 | 5-9 | Kristopher Kuo | unr. | 3 | W9 | W2 | W10 | L1 | L3 | 3.0 | 17 | 12 | 52 | 15 |
| 6 | Daniel L Liang | 348 | 2 | W16 | L1 | W15 | W12 | L4 | 3.0 | 13 | 10 | 40.5 | 11.5 | |
| 7 | Samuel Mahan | unr. | 1 | W13 | L3 | W17 | L4 | W12 | 3.0 | 13 | 9 | 38 | 12 | |
| 8 | Marshall Graham | unr. | 3 | L2 | W9 | L12 | W11 | W10 | 3.0 | 13 | 7 | 39 | 11 | |
| 9 | Kaiden J Whitney | 368 | 3 | L5 | L8 | W14 | W17 | W15 | 3.0 | 10 | 6 | 31.5 | 9 | |
| 10 | 10-13 | Cillian Orrall | unr. | 2 | W4 | W12 | L5 | L2 | L8 | 2.0 | 16 | 9 | 48 | 12 |
| 11 | Wesley Mahan | unr. | 3 | L3 | W13 | L2 | L8 | W17 | 2.0 | 14 | 5 | 38 | 10 | |
| 12 | Griffin Stringfield | unr. | 3 | W14 | L10 | W8 | L6 | L7 | 2.0 | 12.5 | 8 | 37.5 | 9.5 | |
| 13 | Matthew Ivan Ramos | 101 | 2 | L7 | L11 | W16 | L14 | W18 | 2.0 | 8.5 | 4 | 21 | 5.5 | |
| 14 | 14-16 | Klara Burbank | unr. | L12 | L4 | L9 | W13 | D16 | 1.5 | 12.5 | 2.5 | 30.5 | 8.5 | |
| 15 | Kaden Benson | unr. | 0 | H--- | W18 | L6 | L3 | L9 | 1.5 | 10.5 | 6 | 30 | 6.5 | |
| 16 | Colter Pyle | unr. | 1 | L6 | L17 | L13 | W18 | D14 | 1.5 | 8 | 2.5 | 22.5 | 5 | |
| 17 | 17 | Masha Davis | unr. | 0 | L1 | W16 | L7 | L9 | L11 | 1.0 | 13.5 | 4 | 36.5 | 9.5 |
| 18 | 18 | Dakota Benson | unr. | 2 | H--- | L15 | L4 | L16 | L13 | 0.5 | 9 | 2 | 22.5 | 5 |
Final Standings for Grades 4-5
| # | Place | Name | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Solkoff | T-Cumul. | T-Op. cumul. | T-Med |
| 1 | 1 | Lachlan Two Dogs | unr. | 5 | W10 | W3 | W4 | W2 | W6 | 5.0 | 15.5 | 15 | 50 | 13.5 |
| 2 | 2-3 | Simon Jacobs | 499 | 5 | W8 | W7 | W5 | L1 | W10 | 4.0 | 15.5 | 13 | 47.5 | 13.5 |
| 3 | Logan Davis | 438 | 5 | W11 | L1 | W12 | W9 | W4 | 4.0 | 14 | 11 | 42.5 | 12.5 | |
| 4 | 4-7 | Enzo Lawler | 716 | 5 | W15 | W13 | L1 | W5 | L3 | 3.0 | 14 | 11 | 42 | 13.5 |
| 5 | Sean Mahan | unr. | 5 | W6 | W9 | L2 | L4 | W11 | 3.0 | 14 | 10 | 44.5 | 12 | |
| 6 | Benson Burbank | 565 | 5 | L5 | B--- | W7 | W10 | L1 | 3.0 | 13 | 8 | 40 | 13 | |
| 7 | Samuel Jefferson Miller | unr. | 5 | W14 | L2 | L6 | W12 | W8 | 3.0 | 11 | 8 | 34.5 | 10.5 | |
| 8 | 8-9 | Beckham Hill | unr. | 4 | L2 | W14 | D9 | W13 | L7 | 2.5 | 11.5 | 7.5 | 35.5 | 7 |
| 9 | Bellamy Jones Damour | 163 | 4 | W12 | L5 | D8 | L3 | W15 | 2.5 | 11.5 | 7.5 | 33.5 | 7 | |
| 10 | 10-13 | Charles Dean Draper | 888 | 5 | L1 | W11 | W13 | L6 | L2 | 2.0 | 15 | 7 | 46 | 10 |
| 11 | Colt River Wade | unr. | 4 | L3 | L10 | W15 | W14 | L5 | 2.0 | 10 | 5 | 31 | 6 | |
| 12 | Hudson Stringfield | unr. | 5 | L9 | W15 | L3 | L7 | B--- | 2.0 | 10 | 4 | 27.5 | 6 | |
| 13 | Maximilian Nosarev | 130 | 4 | B--- | L4 | L10 | L8 | W14 | 2.0 | 8 | 5 | 27.5 | 5 | |
| 14 | 14-15 | Carter Pyle | unr. | 5 | L7 | L8 | B--- | L11 | L13 | 1.0 | 9 | 2 | 25.5 | 6 |
| 15 | Oliver Epiney | unr. | 5 | L4 | L12 | L11 | B--- | L9 | 1.0 | 9 | 1 | 27.5 | 6 |
Final Standings for Grades 6-8
| # | Place | Name | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Solkoff | T-Cumul. | T-Op. cumul. | T-Med |
| 1 | 1 | Candice Liang | 1818 | 7 | W22 | W16 | W8 | W5 | W4 | 5.0 | 14 | 15 | 48 | 12.5 |
| 2 | 2 | Ryan Wu | unr. | 6 | W18 | W10 | W9 | D4 | W8 | 4.5 | 14.5 | 14 | 51 | 12.5 |
| 3 | 3 | Ivan Lawler | unr. | 7 | W11 | L8 | W14 | W10 | W9 | 4.0 | 14.5 | 11 | 46.5 | 12 |
| 4 | 4-7 | Hung-Yen Chen | 1323 | 8 | W26 | W23 | W6 | D2 | L1 | 3.5 | 15.5 | 13 | 49.5 | 14.5 |
| 5 | Eddy Song | 762 | 6 | W19 | W17 | W15 | L1 | D6 | 3.5 | 15 | 12.5 | 48 | 13 | |
| 6 | Lucia Inez Solis | unr. | 6 | W25 | W14 | L4 | W11 | D5 | 3.5 | 13.5 | 11.5 | 43 | 12.5 | |
| 7 | Kai Ngo | 598 | 6 | L17 | W28 | W19 | D12 | W15 | 3.5 | 9.5 | 9 | 29 | 9.5 | |
| 8 | 8-13 | Liam Nosarev | 876 | 7 | W28 | W3 | L1 | W13 | L2 | 3.0 | 16.5 | 11 | 49 | 16.5 |
| 9 | Keegan Whitney | 1087 | 8 | W21 | W13 | L2 | W18 | L3 | 3.0 | 15.5 | 11 | 47 | 13.5 | |
| 10 | Kai Long | 857 | 6 | W20 | L2 | W23 | L3 | W21 | 3.0 | 14 | 9 | 41 | 12.5 | |
| 11 | Jamen Matthew Whitney | 696 | 6 | L3 | W12 | W26 | L6 | W20 | 3.0 | 13.5 | 8 | 39 | 12.5 | |
| 12 | Quinn Morita | 481 | 7 | D15 | L11 | W25 | D7 | W19 | 3.0 | 12 | 7.5 | 33.5 | 11 | |
| 13 | Reyansh Upadhyay | unr. | 7 | W29 | L9 | W22 | L8 | W18 | 3.0 | 11 | 9 | 33 | 9.5 | |
| 14 | 14-16 | Cael Coleman | 469 | 7 | W24 | L6 | L3 | W16 | D17 | 2.5 | 14 | 7.5 | 40 | 8 |
| 15 | Hunter White | unr. | 7 | D12 | W29 | L5 | W17 | L7 | 2.5 | 13.5 | 8.5 | 36 | 8.5 | |
| 16 | Teague Finlayson | 417 | 8 | W27 | L1 | D17 | L14 | W25 | 2.5 | 11.5 | 7.5 | 34.5 | 5.5 | |
| 17 | 17-24 | Nolan Finkelnburg | unr. | 6 | W7 | L5 | D16 | L15 | D14 | 2.0 | 14.5 | 7 | 45 | 11 |
| 18 | Gabe Fine | 660 | 6 | L2 | W20 | W21 | L9 | L13 | 2.0 | 14.5 | 7 | 45 | 10 | |
| 19 | Robert Cameli | unr. | 8 | L5 | W25 | L7 | W26 | L12 | 2.0 | 12 | 6 | 35 | 8.5 | |
| 20 | Theodore Stringfield | unr. | 6 | L10 | L18 | W24 | W22 | L11 | 2.0 | 11.5 | 5 | 31 | 8.5 | |
| 21 | Joshua Larson | unr. | 7 | L9 | W24 | L18 | W27 | L10 | 2.0 | 11 | 6 | 33 | 8 | |
| 22 | Aaron Fredrick Allen | 228 | 7 | L1 | B--- | L13 | L20 | W27 | 2.0 | 11 | 4 | 32 | 6 | |
| 23 | Makenzie Donna Ramos | 189 | 7 | B--- | L4 | L10 | L25 | W28 | 2.0 | 7.5 | 5 | 24 | 4 | |
| 24 | Landyn Baret | unr. | 7 | L14 | L21 | L20 | W28 | W26 | 2.0 | 7.5 | 3 | 22.5 | 5 | |
| 25 | 25-27 | Ace Antonelli | 313 | 7 | L6 | L19 | L12 | W23 | L16 | 1.0 | 12.5 | 2 | 37.5 | 9 |
| 26 | Cody Pyle | unr. | 7 | L4 | W27 | L11 | L19 | L24 | 1.0 | 11.5 | 4 | 33 | 8 | |
| 27 | Lakota Riebsomer | unr. | 6 | L16 | L26 | W28 | L21 | L22 | 1.0 | 7 | 3 | 21.5 | 4.5 | |
| 28 | 28-29 | Kaydin Lowery | unr. | 6 | L8 | L7 | L27 | L24 | L23 | 0.0 | 11 | 0 | 31 | 7.5 |
| 29 | Lucas Loughlin | 726 | 8 | L13 | L15 | --- | --- | --- | 0.0 | 5.5 | 0 | 17.5 | 2.5 |
Final Standings for Grades 9-12
| # | Place | Name | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Solkoff | T-Cumul. | T-Op. cumul. | T-Med |
| 1 | 1 | Darren Su | 1547 | 12 | W16 | W17 | W8 | W6 | W4 | 5.0 | 12 | 15 | 44 | 11 |
| 2 | 2 | Kevin Pinson | unr. | 12 | W3 | L7 | W19 | W10 | W6 | 4.0 | 13.5 | 11 | 45 | 12 |
| 3 | 3-5 | Luke Wei | 1446 | 10 | L2 | D5 | W15 | W12 | W8 | 3.5 | 14.5 | 8 | 41 | 12.5 |
| 4 | Griffin Rhys Baldwin | 1372 | 9 | W20 | D10 | W12 | W7 | L1 | 3.5 | 13 | 12 | 41 | 12.5 | |
| 5 | Jordan Ingwersen | unr. | 11 | L7 | D3 | W16 | W18 | W10 | 3.5 | 11.5 | 8 | 35 | 10.5 | |
| 6 | 6-9 | Daniel Homa | unr. | 10 | W13 | W12 | W7 | L1 | L2 | 3.0 | 16 | 12 | 48 | 14 |
| 7 | Haden Park Egbert | 1108 | 11 | W5 | W2 | L6 | L4 | W14 | 3.0 | 16 | 10 | 48 | 14 | |
| 8 | Caleb Wray | 546 | 9 | W14 | W19 | L1 | W9 | L3 | 3.0 | 15 | 11 | 41 | 13.5 | |
| 9 | Adrian Mendez | unr. | 11 | L21 | W18 | W17 | L8 | W13 | 3.0 | 9 | 8 | 25 | 8 | |
| 10 | 10-11 | Stormon Michael Chantry | unr. | 10 | W22 | D4 | W13 | L2 | L5 | 2.5 | 15 | 10 | 37 | 9 |
| 11 | Hattie Whitchurch | unr. | 10 | L12 | D16 | L18 | W15 | W17 | 2.5 | 7.5 | 5 | 23 | 4.5 | |
| 12 | 12-15 | James Gordon Murray | 292 | 9 | W11 | L6 | L4 | L3 | W16 | 2.0 | 14 | 6 | 41 | 10.5 |
| 13 | Elkins Ira | unr. | 10 | L6 | W14 | L10 | W19 | L9 | 2.0 | 12 | 6 | 40 | 9 | |
| 14 | Jeremiah Gilbert | unr. | 11 | L8 | L13 | W20 | W17 | L7 | 2.0 | 9.5 | 5 | 32 | 6.5 | |
| 15 | Perrin Tsehaye Chantry | unr. | 9 | L17 | W20 | L3 | L11 | W18 | 2.0 | 8.5 | 5 | 21 | 5 | |
| 16 | 16 | Colton Rivas | unr. | 12 | L1 | D11 | L5 | W20 | L12 | 1.5 | 13.5 | 4 | 34 | 8.5 |
| 17 | 17-20 | Hunter Ericksen | unr. | 12 | W15 | L1 | L9 | L14 | L11 | 1.0 | 14.5 | 5 | 38 | 9.5 |
| 18 | Hazel Dawn Murray | unr. | 12 | L19 | L9 | W11 | L5 | L15 | 1.0 | 12.5 | 3 | 31 | 9 | |
| 19 | Eleven De La Vega Hawkes | unr. | 11 | W18 | L8 | L2 | L13 | --- | 1.0 | 10 | 5 | 31 | 6 | |
| 20 | Daniel Jacob Petroni | unr. | 10 | L4 | L15 | L14 | L16 | B--- | 1.0 | 9 | 0 | 26 | 5.5 | |
| 21 | 21-22 | Carlie McLachlan | 1003 | 9 | L9 | --- | --- | --- | --- | 0.0 | 3 | 0 | 8 | 0 |
| 22 | Blaise Turner | 782 | 11 | L10 | --- | --- | --- | --- | 0.0 | 2.5 | 0 | 10 | 0 |
