The Idaho Open 2026
Open Section
| No. | Name | ID | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Wei, James | 15330365 | 2120 | 4.5 | 10.50 | 13.50 | 35.50 | 10.50 | W19 | W20 | W22 | -H- | W5 |
| 2 | Campos, Christian | 31952971 | 1975 | 4.0 | 14.50 | 13.00 | 44.50 | 13.00 | W32 | W16 | W3 | L5 | W8 |
| 3 | Aepli, William Alexander | 16749515 | 2140 | 4.0 | 14.50 | 12.00 | 47.00 | 12.50 | W21 | W15 | L2 | W11 | W9 |
| 4 | Krienke, Makaio | 13474768 | 2169 | 4.0 | 14.50 | 11.00 | 43.00 | 12.50 | W6 | L22 | W19 | W12 | W10 |
| 5 | Price, Josh | 16988802 | 1986 | 3.5 | 15.00 | 12.50 | 47.50 | 14.00 | W28 | W13 | D9 | W2 | L1 |
| 6 | Burgess, Carter Brennan | 13796997 | 1641 | 3.5 | 13.00 | 8.50 | 36.50 | 11.00 | L4 | W23 | D13 | W21 | W14 |
| 7 | Wu, Ryan | 30225454 | 1439 | 3.5 | 12.00 | 8.50 | 37.50 | 11.00 | D11 | L10 | W28 | W13 | W16 |
| 8 | Pupols, Viktors | 10511186 | 2200 | 3.0 | 14.50 | 10.50 | 43.50 | 12.00 | W31 | D14 | D11 | W15 | L2 |
| 9 | Machin, Alex James | 15106663 | 1802 | 3.0 | 14.00 | 11.50 | 44.00 | 13.50 | W30 | W12 | D5 | D10 | L3 |
| 10 | Belew, Finn | 15220601 | 1994 | 3.0 | 14.00 | 10.50 | 43.50 | 13.00 | D29 | W7 | W14 | D9 | L4 |
| 11 | Gorman, Cody Austin Mitchell | 14818220 | 1900 | 3.0 | 13.50 | 9.00 | 40.50 | 12.50 | D7 | W29 | D8 | L3 | W19 |
| 12 | Billaux, Eric Jean | 12578819 | 2052 | 3.0 | 12.50 | 9.00 | 40.50 | 11.00 | W26 | L9 | W21 | L4 | W20 |
| 13 | Guzek, Ari | 31717108 | 1728 | 2.5 | 14.00 | 7.50 | 38.50 | 9.50 | W18 | L5 | D6 | L7 | W27 |
| 14 | Kircher, Caleb | 13150402 | 1966 | 2.5 | 13.00 | 9.00 | 41.50 | 8.00 | W25 | D8 | L10 | W20 | L6 |
| 15 | Mayer, Zygmond | 10423805 | 1843 | 2.5 | 13.00 | 8.50 | 38.00 | 8.00 | W27 | L3 | W18 | L8 | D17 |
| 16 | Neff, Ethan | 12546610 | 1757 | 2.5 | 11.50 | 8.50 | 33.00 | 7.50 | W17 | L2 | W26 | -H- | L7 |
| 17 | Bash, Louis Michael | 30267979 | 1175 | 2.5 | 9.50 | 6.50 | 29.50 | 6.00 | L16 | W32 | L20 | W29 | D15 |
| 18 | Cluff, Trenton Gregg | 33173275 | 2.5 | 9.00 | 6.00 | 27.00 | 5.50 | L13 | W28 | L15 | D25 | W26 | |
| 19 | Lindgren, Dustin | 32160928 | 1628 | 2.0 | 15.00 | 6.00 | 39.50 | 10.50 | L1 | W24 | L4 | W23 | L11 |
| 20 | Liang, Candice | 30534331 | 1807 | 2.0 | 14.00 | 8.00 | 40.00 | 9.50 | W24 | L1 | W17 | L14 | L12 |
| 21 | Brent, Jesse Benjamin | 12833154 | 1633 | 2.0 | 13.00 | 5.00 | 36.50 | 9.00 | L3 | W27 | L12 | L6 | W25 |
| 22 | Miller, Travis James | 14935566 | 1849 | 2.0 | 10.50 | 9.00 | 28.50 | 6.00 | W23 | W4 | L1 | -U- | -U- |
| 23 | Pentico, Christopher | 12513987 | 1423 | 2.0 | 10.00 | 4.00 | 27.00 | 6.50 | L22 | L6 | W30 | L19 | W29 |
| 24 | Fernandez, Daniel Francisco | 15128312 | 1303 | 2.0 | 6.50 | 2.00 | 20.00 | 4.50 | L20 | L19 | L25 | -B- | W28 |
| 25 | Lang, Jamie | 12850864 | 1458 | 1.5 | 11.00 | 4.00 | 26.00 | 8.50 | L14 | L31 | W24 | D18 | L21 |
| 26 | Sengendo, Keneth Paul | 32103006 | 1566 | 1.5 | 9.50 | 5.00 | 26.50 | 6.50 | L12 | W30 | L16 | D27 | L18 |
| 27 | Baldwin, Griffin Rhys | 31718552 | 1415 | 1.5 | 8.50 | 3.00 | 26.00 | 6.00 | L15 | L21 | -B- | D26 | L13 |
| 28 | Booth, Tom R | 12056330 | 1500 | 1.0 | 11.50 | 2.00 | 29.00 | 8.00 | L5 | L18 | L7 | W30 | L24 |
| 29 | Derryberry, Dewayne | 12098560 | 1500 | 1.0 | 10.50 | 3.50 | 30.00 | 7.50 | D10 | L11 | -H- | L17 | L23 |
| 30 | Arney, Theodore S | 12030140 | 1262 | 1.0 | 7.50 | 0.00 | 22.50 | 4.50 | L9 | L26 | L23 | L28 | -B- |
| 31 | Semancik, Zackary Thomas | 30058104 | 1645 | 1.0 | 4.50 | 4.00 | 14.50 | 1.50 | L8 | W25 | -N- | -U- | -U- |
| 32 | Wlodek, Steven | 31212818 | 1481 | 0.5 | 6.50 | 1.00 | 19.50 | 2.50 | L2 | L17 | -H- | -U- | -U- |
U1400
| No. | Name | ID | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Pinson, Samuel | 30822714 | 1345 | 4.5 | 17.00 | 13.00 | 52.50 | 15.00 | W22 | D7 | W2 | W6 | W3 |
| 2 | Upadhyay, Reyansh | 33060516 | 946 | 4.0 | 14.50 | 12.00 | 46.00 | 12.50 | W21 | W31 | L1 | W11 | W12 |
| 3 | Smith, Lindon | 32512468 | 1113 | 4.0 | 13.50 | 14.00 | 44.00 | 13.50 | W34 | W15 | W12 | W10 | L1 |
| 4 | Ingwersen, Jordon Donovan | 32777357 | 1319 | 4.0 | 11.00 | 12.00 | 39.50 | 10.50 | W32 | W19 | L10 | W21 | W9 |
| 5 | Oien, Jack | 33080816 | 4.0 | 11.00 | 10.00 | 38.00 | 10.00 | L29 | W23 | W14 | W19 | W10 | |
| 6 | Kamena, Derek | 32479556 | 1356 | 3.5 | 15.50 | 10.50 | 41.50 | 13.50 | D13 | W25 | W7 | L1 | W17 |
| 7 | Coburn, Jared W. | 32008587 | 1052 | 3.5 | 14.00 | 10.00 | 44.50 | 12.50 | W28 | D1 | L6 | W20 | W16 |
| 8 | Pinson, Kevin | 32894654 | 750 | 3.5 | 11.50 | 10.00 | 41.00 | 9.50 | W20 | L10 | W31 | D16 | W19 |
| 9 | Wright, Dru | 30207561 | 1257 | 3.5 | 11.00 | 12.50 | 33.00 | 11.00 | W30 | W14 | W11 | -H- | L4 |
| 10 | Kern, Joshua William | 12620622 | 1202 | 3.0 | 17.50 | 12.00 | 50.00 | 15.50 | W27 | W8 | W4 | L3 | L5 |
| 11 | Pinzon, Luis Fernando Lozano | 33176393 | 3.0 | 14.50 | 10.00 | 46.50 | 12.50 | W17 | W16 | L9 | L2 | W22 | |
| 12 | Nakashima, Anthony Kenji | 30774796 | 1312 | 3.0 | 14.00 | 11.00 | 44.50 | 13.00 | W26 | W29 | L3 | W13 | L2 |
| 13 | Pipitone, Paxten | 31857502 | 779 | 3.0 | 14.00 | 8.50 | 43.50 | 12.00 | D6 | D17 | W15 | L12 | W21 |
| 14 | Solis, Elliana Stella | 32781561 | 780 | 3.0 | 13.50 | 8.00 | 36.50 | 11.50 | W24 | L9 | L5 | W26 | W23 |
| 15 | Morales, Juan Jose | 33139878 | 3.0 | 13.00 | 8.00 | 36.50 | 11.00 | W25 | L3 | L13 | W27 | W20 | |
| 16 | Hochhauser, Jonah | 33088190 | 1165 | 2.5 | 14.00 | 9.00 | 41.00 | 8.50 | W23 | L11 | W22 | D8 | L7 |
| 17 | Nosarev, Liam | 30068041 | 878 | 2.5 | 13.00 | 7.00 | 40.00 | 8.50 | L11 | D13 | W18 | W29 | L6 |
| 18 | Ahluwalia, Kiaan Singh | 33049908 | 437 | 2.5 | 8.00 | 6.00 | 25.00 | 4.50 | L31 | W30 | L17 | D28 | W29 |
| 19 | Upadhyay, Kiaan | 33074071 | 928 | 2.0 | 14.50 | 8.00 | 39.00 | 10.50 | W33 | L4 | W26 | L5 | L8 |
| 20 | Solis, Lucia Inez | 32781548 | 847 | 2.0 | 13.50 | 7.00 | 37.00 | 10.00 | L8 | W27 | W28 | L7 | L15 |
| 21 | Barboni, Alessio | 33139137 | 2.0 | 13.00 | 7.00 | 39.50 | 9.00 | L2 | W33 | W29 | L4 | L13 | |
| 22 | Wen, Jonas | 32355162 | 598 | 2.0 | 13.00 | 6.00 | 39.00 | 8.50 | L1 | W24 | L16 | W30 | L11 |
| 23 | Oh, Yoonhoo | 33134310 | 2.0 | 11.50 | 5.00 | 31.00 | 7.50 | L16 | L5 | W34 | W24 | L14 | |
| 24 | Lee, Yen | 33176817 | 2.0 | 10.00 | 4.00 | 24.00 | 7.00 | L14 | L22 | W25 | L23 | W33 | |
| 25 | Finkelnburg, Nolan | 33053520 | 1198 | 2.0 | 10.00 | 3.00 | 27.50 | 6.50 | L15 | L6 | L24 | W34 | W28 |
| 26 | Cordova, Richard | 33111480 | 2.0 | 9.00 | 5.00 | 30.00 | 6.00 | L12 | W34 | L19 | L14 | W30 | |
| 27 | Yeddula, Thejonidhisri | 33172699 | 2.0 | 8.50 | 4.00 | 27.00 | 5.50 | L10 | L20 | W32 | L15 | W34 | |
| 28 | Elliott, Brett | 33152452 | 1.5 | 10.50 | 5.00 | 26.00 | 7.00 | L7 | W32 | L20 | D18 | L25 | |
| 29 | Longhurst, John W. | 12492633 | 807 | 1.0 | 14.00 | 5.00 | 41.00 | 10.00 | W5 | L12 | L21 | L17 | L18 |
| 30 | Yeddula, Khileshwar | 33172685 | 1.0 | 11.00 | 3.00 | 31.50 | 7.50 | L9 | L18 | W33 | L22 | L26 | |
| 31 | Zaklan, David Allen | 12683798 | 1341 | 1.0 | 10.00 | 5.00 | 28.00 | 6.00 | W18 | L2 | L8 | -U- | -U- |
| 32 | Yang, Oakley | 32355233 | 371 | 1.0 | 8.50 | 0.00 | 23.00 | 4.50 | L4 | L28 | L27 | L33 | -B- |
| 33 | Merlo, Giuliana | 33145917 | 1.0 | 7.50 | 2.00 | 22.00 | 5.50 | L19 | L21 | L30 | W32 | L24 | |
| 34 | Merlo, Declan | 33145891 | 0.0 | 12.00 | 0.00 | 31.00 | 8.00 | L3 | L26 | L23 | L25 | L27 |
